API Reference
Brand API
Structured company data as JSON — name, logo URL, headquarters, and more.
API Playground
Try it live — each call uses your quota
Loading...
Click "Send Request" to see the response
Endpoint
https://api.vectorup.dev/api/logos/{identifier}/info?token=YOUR_TOKENQuick Start
curl "https://api.vectorup.dev/api/logos/AAPL/info?token=YOUR_TOKEN" The identifier can be a stock ticker, company name, domain, or superinvestor name:
| You have | URL pattern | Example |
|---|---|---|
| Stock Ticker | /api/logos/{symbol}/info | /api/logos/AAPL/info |
| Company name | /api/logos/{name}/info | /api/logos/McDonald's/info |
| Domain | /api/logos/{domain}/info | /api/logos/apple.com/info |
| Superinvestor | /api/logos/{name}/info | /api/logos/Warren-Buffett/info |
Parameters
| Parameter | Default | Description |
|---|---|---|
token | required | Your publishable API token |
Response
Returns a JSON object with company data. The response shape depends on the entity type ("stock", "merchant", or "superinvestor"). Fields that don't apply are returned as null.
{
"name": "Apple Inc.",
"symbol": "AAPL",
"type": "stock",
"description": "Apple Inc. designs, manufactures, and markets smartphones, personal computers...",
"logo": "https://img.vectorup.dev/ticker/AAPL",
"website": "https://apple.com",
"industry": "Consumer Electronics",
"sector": "Technology",
"ceo": "Tim Cook",
"employees": "164000",
"founded": "1980-12-12",
"headquarters": {
"city": "Cupertino",
"state": "California",
"country": "US"
},
"exchange": "NASDAQ Global Select",
"isin": "US0378331005",
"market_cap": 3200000000000,
"currency": "USD",
"price": 178.72,
"is_actively_trading": true
} Fields
Common (all types)
Every response includes these four fields, regardless of entity type.
| Field | Type | Description |
|---|---|---|
name | string | Company or entity name |
symbol | string | Stock ticker, or firm name for other types |
type | string | "stock", "merchant", or "superinvestor" |
logo | string | Direct URL to the logo image |
Stocks & merchants
These fields are returned for both stock and merchant entities, but not for superinvestors.
| Field | Type | Description |
|---|---|---|
description | string | Company description |
website | string | Primary website URL |
headquarters | object | city, state, country |
employees | string | Number of employees (returned as a string) |
founded | string | IPO date for stocks, founding date for merchants |
industry | string | Industry classification |
exchange | string | Exchange name |
isin | string | International Securities Identification Number |
Stock-only fields
| Field | Type | Description |
|---|---|---|
sector | string | Market sector (e.g. "Technology") |
ceo | string | Current CEO |
cusip, cik | string | US security identifiers |
currency | string | Trading currency (e.g. "USD") |
market_cap | number | Market capitalisation in USD |
price | number | Last known share price |
beta | number | Beta coefficient |
last_dividend | number | Most recent dividend |
eps_diluted | number | Diluted earnings per share |
range | string | 52-week price range |
phone | string | Company phone number |
is_actively_trading | boolean | Whether the stock is actively trading |
is_etf, is_fund, is_adr | boolean | Only present when true |
Merchant-only fields
| Field | Type | Description |
|---|---|---|
founders | string[] | Company founders |
key_people | object[] | Key people — each with name and role |
social_media | object[] | Social media profile links |
wikipedia | string | Wikipedia article URL |
products, services, brands | string[] | Products, services, and owned brands |
subsidiaries | string[] | Subsidiary companies |
parent_company | string | Parent company name |
area_served | string | Geographic regions served |
company_type | string | e.g. "Public", "Private", "Subsidiary" |
Superinvestor-only fields
Superinvestor responses are minimal — they include the four common fields above plus these:
| Field | Type | Description |
|---|---|---|
portfolio_manager | string | Portfolio manager's name |
firm | string | Investment firm name |
portfolio_manager_source | string | Data source URL |
Caching
Responses include Cache-Control: public, max-age=3600 — data is cached for one hour.
CORS
All endpoints return Access-Control-Allow-Origin: *, so you can call the API from any browser-based application.
Errors
401— Missing or invalid token404— Identifier not found429— Monthly quota exceeded
Rate Limits
Requests are counted per calendar month across all API keys on your account. When you exceed your quota the API responds with 429. Check your usage on the .
The Brand API requires a paid plan. The free plan is limited to undefined Logo API requests/month. See plans.